
Put them on a Lamborghini Huracan Evo and you should see some incredible times.
Sport Auto tested a Huracan Evo in exactly such a configuration on the Hockenheim GP course. The result? A 1:49.0 lap.
That certainly puts it in elite company although the Aventador SVJ and Ferrari 488 Pista are considerably ahead:
41. | Ferrari 488 Pista | Christian Gebhardt | 1:45.90 | 720 / 1466 |
42. | Modified Porsche 911 GT3 RS | Christian Gebhardt | 1:46.00 | - / - |
43. | Modified Chevrolet Corvette ZR1 | Heinz Müller | 1:46.75 | 840 / - |
44. | Lamborghini Aventador SVJ | Christian Gebhardt | 1:47.30 | 770 / 1647 |
45. | Radical RXC Turbo | unknown | 1:48.00 | 460 / - |
46. | Mercedes-Benz AMG GT R Pro | Christian Gebhardt | 1:48.00 | 585 / - |
47. | McLaren 720S | unknown | 1:48.20 | 720 / 1431 |
48. | Porsche 918 Spyder | unknown | 1:48.50 | 887 / 1665 |
49. | Lamborghini Huracán Evo | Christian Gebhardt | 1:49.00 | 640 / - |
50. | Porsche 911 GT2 RS (991) | unknown | 1:49.10 | 700 / 1508 |
51. | Porsche 911 GT2 RS (997) | unknown | 1:49.50 | 620 / 1370 |
52. | Porsche 911 Turbo S | Uwe Sener | 1:50.00 | 580 / 1604 |
53. | McLaren 600LT | unknown | 1:50.20 | 600 / 1387 |
54. | Mercedes-Benz AMG GT R | unknown | 1:50.50 | 585 / 1626 |
55. | Porsche 911 GT3 RS (991) | Joel Meili | 1:50.78 | 500 / 1461 |
56. | Gallardo LP 570-4 Superleggera | unknown | 1:51.00 | 570 / 1430 |
57. | Ferrari 458 Speciale | unknown | 1:51.44 | 605 / 1451 |
58. | Chevrolet Corvette Z06 (C7) | unknown | 1:51.70 | 659 / 1606 |
59. | Audi R8 V10 Performance | unknown | 1:52.20 | 620 / 1640 |
Rundenzeit: 01.49,0 min
Bereifung: Pirelli P Zero Trofeo R / 245/30 R20 / 305/30 R20
Lamborghini Huracán Evo:
5.2L- V10
640 PS / 600 Nm
Carbon- Ceramic Bremse (380mm/356mm)