
How heavy? The Challenger Hellcat Redeye comes in at 4505 pounds. The Lamborghini Urus ups the girth to 4931 pounds but at least gives you all wheel drive for the weight penalty.
That is the key to the straightline performance. The Urus gets off the line quicker thanks to traction while the Challenger Hellcat Redeye is faster. A quicker elapsed time at 11.3 seconds for the Urus through the 1/4 mile which is a half second on the Challenger Hellcat Redeye. The Dodge has six miles per hour of trap sped on the Urus though.
From a stop, Urus. From a roll, Hellcat Redye.
On the roadcourse the Urus crushes the Hellcat Redeye which is amusing. As you saw in MotorTrend's best driver's car comparison at Laguna Seca, the Urus comes out on top by 1.8 seconds.
There is no denying the value of the Hellcat Redeye and its tuning potential. With 57% of its weight up front and rear wheel drive just do not expect to hook up off the line or carve canyons.
It is a hell of a muscle car though and that is exactly what it was designed to be.
2019 Dodge Challenger SRT Hellcat Redeye (Widebody) | 2019 Lamborghini Urus | |
DRIVETRAIN LAYOUT | Front-engine, RWD | Front-engine, AWD |
ENGINE TYPE | Supercharged 90-deg V-8, cast-iron block/alum heads | Twin-turbo 90-deg V-8, alum block/heads |
VALVETRAIN | OHV, 2 valves/cyl | DOHC, 4 valves/cyl |
DISPLACEMENT | 376.3 cu in/6,166cc | 243.6 cu in/3,996cc |
COMPRESSION RATIO | 9.5:1 | 9.7:1 |
POWER (SAE NET) | 797 hp @ 6,300 rpm | 641 hp @ 6,000 rpm |
TORQUE (SAE NET) | 707 lb-ft @ 4,500 rpm | 627 lb-ft @ 2,250 rpm |
REDLINE | 5,800 rpm | 6,800 rpm |
WEIGHT TO POWER | 5.7 lb/hp | 7.7 lb/hp |
TRANSMISSION | 8-speed automatic | 8-speed automatic |
AXLE/FINAL DRIVE RATIO | 3.09:1/2.07:1 | 3.31:1 (front); 3.09:1 (rear)/2.21:1 (front); 2.06:1 (rear) |
SUSPENSION, FRONT; REAR | Control arms, coil springs, adj shocks, anti-roll bar; multilink, coil springs, adj shocks, anti-roll bar | Multilink, air springs, adj shocks, adj anti-roll bar; multilink, air springs, adj shocks, adj anti-roll bar |
STEERING RATIO | 14.4:1 | 13.3:1 |
TURNS LOCK TO LOCK | 2.3 | 2.3 |
BRAKES, F; R | 15.4-in vented, grooved 2-pc disc; 13.8-in vented, grooved disc, ABS | 17.3-in vented, drilled, carbon-ceramic disc; 14.6-in vented, drilled, carbon-ceramic disc, ABS |
WHEELS, F; R | 11.0 x 20-in forged aluminum | 10.5 x 22-in; 11.5 x 22-in, forged aluminum |
TIRES, F; R | 305/35R20 107Y Pirelli P Zero | 285/40R22 110Y; 325/35R22 114Y Pirelli P Zero Corsa L |
DIMENSIONS | ||
WHEELBASE | 116.2 in | 118.2 in |
LENGTH x WIDTH x HEIGHT | 197.5 x 78.3 x 57.5 in | 201.3 x 79.4 x 64.5 in |
TURNING CIRCLE | 38.7 ft | 38.7 ft |
CURB WEIGHT | 4,505 lb | 4,931 lb |
WEIGHT DIST, F/R | 57/43% | 58/42% |
SEATING CAPACITY | 4 | 5 |
HEADROOM, F/R | 39.3/37.1 in | 40.9/38.0 in |
LEGROOM, F/R | 42.0/33.1 in | 41.6/40.0 in |
SHOULDER ROOM, F/R | 58.5/53.9 in | 58.9/56.5 in |
CARGO VOLUME | 16.2 cu ft | 56.4/21.6 cu ft |
TEST DATA | ||
ACCELERATION TO MPH | ||
0-30 | 1.9 sec | 1.1 sec |
0-40 | 2.5 | 1.6 |
0-50 | 3.1 | 2.2 |
0-60 | 3.8 | 3.0 |
0-70 | 4.7 | 3.8 |
0-80 | 5.6 | 5.0 |
0-90 | 6.5 | 6.1 |
0-100 | 7.8 | 7.6 |
0-100-0 | 11.8 | 11.7 |
PASSING, 45-65 MPH | 1.4 | 1.5 |
QUARTER MILE | 11.8 sec @ 126.1 mph | 11.3 sec @ 120.1 mph |
BRAKING, 60-0 MPH | 102 ft | 107 ft |
LATERAL ACCELERATION | 0.96 g (avg) | 1.01 g (avg) |
MT FIGURE EIGHT | 24.7 sec @ 0.80 g (avg) | 23.5 sec @ 0.87 g (avg) |
2.2-MI ROAD COURSE LAP | 1:42.70 sec | 1:40.90 sec |
TOP-GEAR REVS @ 60 MPH | 1,250 rpm | 1,500 rpm |
CONSUMER INFO | ||
BASE PRICE | $73,190 | $203,995 |
PRICE AS TESTED | $91,914 | $255,803 |
STABILITY/TRACTION CONTROL | Yes/Yes | Yes/Yes |
AIRBAGS | 6: Dual front, front side, f/r curtain | 6: Dual front, side/head, knee |
BASIC WARRANTY | 3 years/36,000 miles | 3 years/Unlimited miles |
POWERTRAIN WARRANTY | 5 years/60,000 miles | 3 years/Unlimited miles |
ROADSIDE ASSISTANCE | 5 years/60,000 miles | 3 years/Unlimited miles |
FUEL CAPACITY | 18.5 gal | 19.8 gal |
EPA CITY/HWY/COMB ECON | 13/22/16 mpg | 12/17/14 mpg |
ENERGY CONS, CITY/HWY | 259/153 kW-hr/100 miles | 281/198 kW-hr/100 miles |
CO2 EMISSIONS, COMB | 1.22 lb/mile | 1.40 lb/mile |
RECOMMENDED FUEL | Unleaded premium | Unleaded premium |
vBulletin Message